Elementary Level
Program Description
In this program, students focus on gaining deep knowledge of children’s development, motivation, and learning. Students also concentrate on skills in the areas of instruction, assessment, cultural responsiveness, technology, relationship building, collaboration, and much more.
Program Requirements
This is the list of requirements for this program.
New Pupils and Transferees
- Report card from previous school;
- PSA Birth Certificate (original copy);
- Must have no failing grade in any subject
- Certificate of Good Moral Character
- 2 pcs. Recent 2x2 ID picture.
Old Pupils
- Report card/Form 138; and
- Clearance.
Tuition & Miscellaneous
These are the cost breakdown for this specific program.
Grade 1 - 5
Name of fees | Note | Amount |
---|---|---|
Tuition Fee | ₱ 8,500 | |
Closing and Other Programs | ₱ 630 | |
Diagnostic Exam | ₱ 1,000 | |
Energy Fee | ₱ 500 | |
Facilities Improvement Fee | ₱ 1,000 | |
Flexible Development Learning Fee | ₱ 2,000 | |
Guidance and Counselling Program Fee | ₱ 500 | |
School ID | ₱ 200 | |
Janitorial Fee | ₱ 500 | |
Online Students Service | ₱ 500 | |
Registration | ₱ 600 | |
Security Guard | ₱ 500 | |
Student Development Fee | ₱ 500 |
Total Amount
₱ 16,930
Grade 6
Name of fees | Note | Amount |
---|---|---|
Tuition Fee | ₱ 9,180 | |
Closing and Other Programs | ₱ 630 | |
Diagnostic Exam | ₱ 1,000 | |
Energy Fee | ₱ 500 | |
Facilities Improvement Fee | ₱ 1,000 | |
Flexible Development Learning Fee | ₱ 2,000 | |
Guidance and Counselling Program Fee | ₱ 500 | |
School ID | ₱ 200 | |
Janitorial Fee | ₱ 500 | |
Online Student Services | ₱ 500 | |
Registration | ₱ 500 | |
Security Guard | ₱ 600 | |
Student Development Fee | ₱ 500 | |
Graduation Fee | ₱ 500 | |
Diploma | ₱ 100 | |
Toga | ₱ 150 |
Total Amount
₱ 18,360