Bachelor of Arts in Theology
Program Details
The Bachelor of Arts Major in Theology degree is a four-year program with a purpose to train God-called and church-affirmed men and women for Christian ministry. It provides biblical, theological, historical and practical methods of study to enhance spirituality and ministerial life development. The program develops awareness and acceptance of the bible as the word of God thus instills an active life of faith in students. It prepares students to become competent, highly motivated and consecrated pastors, bible teachers, and church leaders and/or workers.
Requirements
This is the list of requirements for this program.
FOR NEW STUDENTS / FRESHMEN
- PSA Birth Certificate (1 Copy Original)
- SF 10 (will be requested by SPBTS from your Previous School)
- Report Card
- Certificate of Good Moral
- Recent 2x2 ID Picture (4 copies with white background)
- Church Recommendation (click here to download form)
- SPBTS Statement of Faith Affirmation (click here to download form)
FOR TRANSFEREES
- PSA Birth Certificate (1 Copy Original)
- Certificate of Good Moral
- Honorable Dismissal / Transfer Credential Certificate
- Transcript of Records
- Recent 2x2 ID Picture (4 copies with white background)
- Church Recommendation (click here to download form)
- SPBTS Statement of Faith Affirmation (click here to download form)
Curriculum
First Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
HUM 1 | Art Appeciation | 3 |
MATH 1 | Mathematics in the Modern World | 3 |
SOCSCI 1 | Readings in Philippine History | 3 |
BC 1 | Bible Introduction | 3 |
NSTP 1 | ROTC/LTS/CWTS | 3 |
PE 1 | (PATH-Fit 1) Movement | 2 |
FW 1 | Evangelism | 1 |
Total: ( 18 Units )
First Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 2 | The Contemporary World | 3 |
PSYC 1 | Understanding Self | 3 |
ENG 1 | Purposive Communication | 3 |
BC 2 | Old Testament Survey | 3 |
NSTP 2 | ROTC/LTS/CWTS | 3 |
PE 2 | (PATH-Fit 2) Fitness Training | 2 |
FW 2 | Evangelism | 1 |
Total: ( 18 Units )
Second Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 3 | Science Technology & Society | 3 |
GEE 1 | Living in the I.T. Era | 3 |
EV | Evangelism & Discipleship | 3 |
BC 3 | New Testament Survey | 3 |
MU 1 | Fundamental of Music | 3 |
PE 3 | (PATH-Fit 3) Dance, Sports | 2 |
FW 3 | Bible Study & Discipleship | 1 |
Total: ( 18 Units )
Second Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
GEE 2 | Gender & Society | 3 |
HUM 2 | Ethics | 3 |
ML 1 | Christian Leadership | 3 |
CP | Church Planting & Growth | 3 |
MU 2 | Applied Music | 3 |
PE 4 | (PATH-Fit 4) Dance, Sport, Group | 2 |
FW 4 | Bible Study & Discipleship | 1 |
Total: ( 18 Units )
Third Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
GEE 3 | Philippine Popular Culture | 3 |
ML 2 | Pastoral Ministry | 3 |
TH 1 | Basic Theology 1 | 3 |
PR 1 | Principles of Preaching | 3 |
COMRE | Comparative Religions | 3 |
PC | Christian Counseling | 3 |
FW 5 | Missions & Church Planting | 1 |
Total: ( 19 Units )
Third Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
CE 2 | Guidance and Counseling | 3 |
CE 3 | Education Administration | 3 |
TH 2 | Basic Theology | 3 |
PR 2 | Preaching Laboratory | 3 |
EDUC 3 | Principles of Teaching & Creative | 3 |
ML 3 | Church Administration | 3 |
FW 6 | Missions & Church Planting | 1 |
Total: ( 19 Units )
Fourth Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 4 | Life & Works of Rizal | 3 |
EDUC 6 | Research Methods & Design | 3 |
HE/GR | Basic Hebrew & Greek | 3 |
ML 4 | Church Conflict Management | 3 |
PHILO | Philosophy and Logic | 3 |
FW 7 | Church Leadership & Management | 1 |
Total: ( 16 Units )
Fourth Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
MI | Biblical Missions | 3 |
CH | Church History | 3 |
PRAC | Practicum / Internship | 6 |
FW 8 | Church Leadership & Management | 1 |
Total: ( 13 Units )
Tuition & Miscellaneous
These are the cost breakdown for this specific program.
Freshmen (18 Units)
Name of fees | Note | Amount |
---|---|---|
Tuition Fee | (300 Per Unit) | ₱ 5,400 |
Registration | ₱ 500 | |
Guidance and Counselling Program Fee | ₱ 350 | |
Student Development Fee | (Handbook and Orientation Materials) | ₱ 300 |
School ID | ₱ 200 | |
Energy Fee | ₱ 800 | |
Janitorial Fee | ₱ 300 | |
Facilities Improvement Fee | ₱ 500 | |
Flexible Learning Development Fee | ₱ 1,720 | |
Online Student Services | ₱ 300 |
Total Amount
₱ 10,370
Current Students (21 Units)
Name of fees | Note | Amount |
---|---|---|
Tuition | (300 Per Unit) | ₱ 6,300 |
Registration | ₱ 500 | |
Guidance and Counselling Program Fee | ₱ 350 | |
Student Development Fee | ₱ 300 | |
School ID | ₱ 50 | |
Energy Fee | ₱ 800 | |
Janitorial Fee | ₱ 300 | |
Facilities Improvement | ₱ 500 | |
Flexible Learning Development Fee | ₱ 1,870 | |
Online Student Services | ₱ 300 |
Total Amount
₱ 11,270