Bachelor of Arts in Christian Education
Program Details
The Bachelor of Arts in Christian Education degree is a four-year program with a purpose to train God-called and church-affirmed men and women for Christian ministry. It is designed for those who desire to minister in creating or administrating Christian Education departments in churches and/or Christian schools. This program provides biblical and theological education for those anticipating vocations as ministers of Christian education, children’s workers, ministers of youth, or ministers of adults.
Requirements
This is the list of requirements for this program.
FOR NEW STUDENTS / FRESHMEN
- PSA Birth Certificate (1 Copy Original)
- SF 10 (will be requested by SPBTS from your Previous School)
- Report Card
- Certificate of Good Moral
- Recent 2x2 ID Picture (4 copies with white background)
- Church Recommendation (click here to download form)
- SPBTS Statement of Faith Affirmation (click here to download form)
FOR TRANSFEREES
- PSA Birth Certificate (1 Copy Original)
- Certificate of Good Moral
- Honorable Dismissal / Transfer Credential Certificate
- Transcript of Records
- Recent 2x2 ID Picture (4 copies with white background)
- Church Recommendation (click here to download form)
- SPBTS Statement of Faith Affirmation (click here to download form)
Curriculum
First Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
HUM 1 | Art Appreciation | 3 |
MATH 1 | Mathematics in the Modern World | 3 |
SOCSCI 1 | Reading in Philippine History | 3 |
BC 1 | Bible Introduction | 3 |
NSTP 1 | ROTC/LTS/CWTS | 2 |
PE 1 | (PATH-Fit 1) Movement | 2 |
Total: ( 16 Units )
First Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 2 | The Contemporary World | 3 |
PSYC 1 | Understanding Self | 3 |
ENG 1 | Purposive Communication | 3 |
BC 2 | Old Testament | 3 |
NSTP 2 | ROTC/LTS/CWTS | 3 |
PE 2 | (PATH-Fit 2) | 2 |
Total: ( 17 Units )
Second Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 3 | Science Technology & Society | 3 |
GEE 1 | Living in the I.T. Era | 3 |
EV | Evangelism & Discipleship | 3 |
BC 3 | New Testament Survey | 3 |
MU 1 | Fundamentals of Music | 3 |
PE 3 | (PATH-Fit 3) Dance, Sports, Group | 2 |
FE 1 | Field Education | 1 |
Total: ( 18 Units )
Second Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
GEE 2 | Gender and Society | 3 |
HUM 1 | Ethics | 3 |
CE 1 | Principles of Christian Education | 3 |
ML 1 | Christian Leadership | 3 |
MU 2 | Applied Music | 3 |
PE 4 | (PATH-Fit 4) Dance, Sports, Group Exercise | 2 |
FE 2 | Field Education 2 | 1 |
Total: ( 18 Units )
Third Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 4 | Philippine Popular Culture | 3 |
EDUC 1 | Facilitating Learning | 3 |
TH 1 | Basic Theology 1 | 3 |
PR 1 | Principles of Preaching | 3 |
COMRE | Comparative Religions | 3 |
PC | Christian Counseling | 3 |
FE 3 | Field Education 3 | 1 |
Total: ( 19 Units )
Third Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
CE 2 | Guidance & Counseling | 3 |
CE 3 | Education Administration | 3 |
TH 2 | Basic Theology 2 | 2 |
EDUC 2 | The Teaching Profession | 3 |
EDUC 3 | Principle of Teaching | 3 |
EDUC 4 | Sociology of Education | 3 |
FE 4 | Field Education 4 | 1 |
Total: ( 18 Units )
Fourth Year | 1st Semester
Code | Name | Unit(s) |
---|---|---|
SOCSCI 4 | Life & Works of Rizal | 3 |
EDUC 5 | Curriculum development | 3 |
EDUC 6 | Research Methods & Design | 3 |
ML 4 | Church Conflict Management | 3 |
PHILO | Philosophy and Logic | 3 |
FE 5 | Field Education 5 | 1 |
Total: ( 16 Units )
Fourth Year | 2nd Semester
Code | Name | Unit(s) |
---|---|---|
MI | Biblical Missions | 3 |
CH | Church History | 3 |
CE PRAC | Practicum/ Internship | 6 |
FE 6 | Field Education 6 | 1 |
Total: ( 13 Units )
Tuition & Miscellaneous
These are the cost breakdown for this specific program.
Freshmen (18 Units)
Name of fees | Note | Amount |
---|---|---|
Tuition Fee | (300 Per Units) | ₱ 5,400 |
Registration | ₱ 500 | |
Guidance and Counselling Program Fee | ₱ 350 | |
Student Development Fee | (Handbook and Orientation Materials) | ₱ 300 |
School ID | ₱ 200 | |
Energy Fee | ₱ 800 | |
Janitorial Fee | ₱ 300 | |
Facilities Improvement Fee | ₱ 500 | |
Flexible Learning Development Fee | ₱ 1,720 | |
Online Student Service | ₱ 300 |
Total Amount
₱ 10,370
Current Students (21 Units)
Name of fees | Note | Amount |
---|---|---|
Tuition Fee | (300 Per Unit) | ₱ 6,300 |
Registration | ₱ 500 | |
Guidance and Counselling Program Fee | ₱ 350 | |
Student Development Fee | ₱ 300 | |
School ID | ₱ 50 | |
Energy Fee | ₱ 800 | |
Janitorial Fee | ₱ 300 | |
Facilities Improvement Fee | ₱ 500 | |
Flexible Learning Development Fee | ₱ 1,870 | |
Online Students Service | ₱ 300 |
Total Amount
₱ 11,270